| Sign In | Join Free | My wneducation.com |
|
Brand Name : SHMC
Model Number : HT series
Certification : CE EPA ISO
Place of Origin : China
MOQ : 2
apply : Hedge / tea tree
power : gas power
fixed type : man hold
weight : lightweight
Developed with a new second-generation low-emission gasoline engine, emissions in line with the EPA standard ,the Euro Ⅱ and the second phase of China(2015 implementation);
New overall design, innovative and generous;
Adopted the gearbox of stable performance and high reliability which has been tested by the market, and can let the users more confidence;
Steel blade with chrome plating, blade wear resistance and longer life.
HT600

| model | HT600 | |
|---|---|---|
| name | Hedge Trimmers | |
| Package Dimension,Length * width * height(mm) | 1180×260×(240+50) | |
| Net Weight(kg) | 6.3kg | |
| Mating power | Type | HA28L Single Cylinder,Air-Cooled,2-Stroke |
| cylinder diameter(mm) | 34 | |
| piston stroke(mm) | 28 | |
| Displacement(mL) | 25.4 | |
| Max power/speed(Kw/r/min) | 0.6/7500 | |
| Fuel Consumption Rate(g/kW·h) | 550 | |
| Carburetor Type | Diaphragm Type | |
| Fuel | 93# Gasoline | |
| Lubricant | JASO FC Two Stroke Gasoline Engine Oil | |
| Gasoline And Oil Volume Mixing Ratio | 30:01:00 | |
| Fuel tank capacity(L) | 0.8 | |
| Starting method | Hand Starting | |
| Power transmission mode | Clutch + cam shaft + gear box | |
| Cutting Width(mm) | 600 | |
| clutch speed(r/min) | 4000±400 | |
| Scissors Type | Dual | |
| gear ratio | 5.7:1 | |

| model | HT750 | |
|---|---|---|
| name | Hedge Trimmers | |
| Package Dimension,Length * width * height(mm) | 1250×270×260 | |
| Net Weight(kg) | 5.7kg | |
| Mating power | Type | HA28L Single Cylinder,Air-Cooled,2-Stroke |
| cylinder diameter(mm) | 34 | |
| piston stroke(mm) | 28 | |
| Displacement(mL) | 25.4 | |
| Max power/speed(Kw/r/min) | 0.6/7500 | |
| Fuel Consumption Rate(g/kW·h) | 550 | |
| Carburetor Type | Diaphragm Type | |
| Fuel | 93# Gasoline | |
| Lubricant | JASO FC Two Stroke Gasoline Engine Oil | |
| Gasoline And Oil Volume Mixing Ratio | 30:01:00 | |
| Fuel tank capacity(L) | 0.8 | |
| Starting method | Hand Starting | |
| Power transmission mode | Clutch + cam shaft + gear box | |
| Cutting Width(mm) | 750 | |
| clutch speed(r/min) | 4000±400 | |
| Scissors Type | single | |
| gear ratio | 5.7:1 | |
|
|
Man Hold Electric Hedge Trimmer / Tea Pruning Machine Gas Powered Longer Life Images |